Argo Forex Limited
| Account: 987267 |
Name: FFD |
Currency: JPY |
Leverage: 1:100 |
2020 January 31, 10:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5947468 | 2020.01.30 22:30:03 | balance | FFD | 304 |
| 5938451 | 2020.01.29 22:30:03 | balance | FFD | 288 |
| 5929303 | 2020.01.28 22:30:04 | balance | FFD | 148 |
| 5918220 | 2020.01.27 22:30:07 | balance | FFD | 148 |
| 5908105 | 2020.01.24 22:30:04 | balance | FFD | 148 |
| 5901002 | 2020.01.23 22:30:05 | balance | FFD | 304 |
| 5885911 | 2020.01.22 22:30:05 | balance | FFD | 288 |
| 5873883 | 2020.01.21 22:30:05 | balance | FFD | 148 |
| 5866558 | 2020.01.20 22:30:05 | balance | FFD | 148 |
| 5852869 | 2020.01.17 22:30:04 | balance | FFD | 148 |
| 5844578 | 2020.01.16 22:30:04 | balance | FFD | 304 |
| 5835315 | 2020.01.15 22:30:06 | balance | FFD | 288 |
| 5826596 | 2020.01.14 22:30:04 | balance | FFD | 148 |
| 5816761 | 2020.01.13 22:30:05 | balance | FFD | 148 |
| 5807028 | 2020.01.13 05:15:24 | balance | Deposit | 900 000 |
| 5804618 | 2020.01.10 22:30:18 | balance | FFD | 148 |
| 5795490 | 2020.01.09 22:30:06 | balance | FFD | 304 |
| 5784710 | 2020.01.08 22:30:07 | balance | FFD | 288 |
| 5771167 | 2020.01.07 22:30:05 | balance | FFD | 148 |
| 5760996 | 2020.01.06 22:30:06 | balance | FFD | 148 |
| 5748872 | 2020.01.03 22:30:06 | balance | FFD | 148 |
| 5738327 | 2020.01.02 22:30:06 | balance | FFD | 304 |
| 5727889 | 2020.01.01 22:30:05 | balance | FFD | 366 |
| 5720097 | 2019.12.30 22:30:06 | balance | FFD | 148 |
| 5707185 | 2019.12.27 22:30:04 | balance | FFD | 148 |
| 5698872 | 2019.12.26 22:30:04 | balance | FFD | 304 |
| 5690828 | 2019.12.25 22:30:04 | balance | FFD | 366 |
| 5682653 | 2019.12.23 22:30:04 | balance | FFD | 148 |
| 5671294 | 2019.12.20 22:30:06 | balance | FFD | 148 |
| 5663324 | 2019.12.19 22:30:06 | balance | FFD | 304 |
| 5652758 | 2019.12.18 22:30:06 | balance | FFD | 288 |
| 5645400 | 2019.12.17 22:30:06 | balance | FFD | 148 |
| 5635946 | 2019.12.16 22:30:06 | balance | FFD | 148 |
| 5623274 | 2019.12.13 22:30:04 | balance | FFD | 148 |
| 5614282 | 2019.12.12 22:30:06 | balance | FFD | 304 |
| 5595692 | 2019.12.11 22:30:07 | balance | FFD | 288 |
| 5586541 | 2019.12.10 22:30:11 | balance | FFD | 148 |
| 5574574 | 2019.12.09 22:30:06 | balance | FFD | 148 |
| 5567563 | 2019.12.06 22:30:05 | balance | FFD | 148 |
| 5558601 | 2019.12.05 22:30:06 | balance | FFD | 304 |
| 5550793 | 2019.12.04 22:30:06 | balance | FFD | 288 |
| 5536971 | 2019.12.03 22:30:05 | balance | FFD | 148 |
| 5524359 | 2019.12.02 22:30:06 | balance | FFD | 148 |
| 5513202 | 2019.11.29 22:30:06 | balance | FFD | 148 |
| 5504173 | 2019.11.28 22:30:05 | balance | FFD | 304 |
| 5497140 | 2019.11.27 22:30:04 | balance | FFD | 288 |
| 5483453 | 2019.11.26 22:30:06 | balance | FFD | 148 |
| 5470709 | 2019.11.25 22:30:05 | balance | FFD | 148 |
| 5456534 | 2019.11.22 22:30:06 | balance | FFD | 148 |
| 5445434 | 2019.11.21 22:30:06 | balance | FFD | 304 |
| 5434185 | 2019.11.20 22:30:04 | balance | FFD | 288 |
| 5421996 | 2019.11.19 22:30:03 | balance | FFD | 148 |
| 5412048 | 2019.11.18 22:30:04 | balance | FFD | 148 |
| 5390582 | 2019.11.15 22:30:11 | balance | FFD | 148 |
| 5374976 | 2019.11.14 22:30:06 | balance | FFD | 304 |
| 5358862 | 2019.11.13 22:30:03 | balance | FFD | 288 |
| 5344217 | 2019.11.12 22:30:04 | balance | FFD | 148 |
| 5329004 | 2019.11.11 22:30:07 | balance | FFD | 148 |
| 5314968 | 2019.11.08 22:30:04 | balance | FFD | 148 |
| 5302648 | 2019.11.07 22:30:05 | balance | FFD | 304 |
| 5283666 | 2019.11.06 22:30:05 | balance | FFD | 288 |
| 5270425 | 2019.11.05 22:30:05 | balance | FFD | 148 |
| 5252059 | 2019.11.04 22:30:04 | balance | FFD | 148 |
| 5237485 | 2019.11.01 22:30:05 | balance | FFD | 148 |
| 5220932 | 2019.10.31 22:30:04 | balance | FFD | 304 |
| 5204990 | 2019.10.30 22:30:05 | balance | FFD | 288 |
| 5191198 | 2019.10.29 22:30:05 | balance | FFD | 148 |
| 5177616 | 2019.10.28 22:30:02 | balance | FFD | 148 |
| 5166214 | 2019.10.25 23:30:03 | balance | FFD | 148 |
| 5158546 | 2019.10.24 23:30:03 | balance | FFD | 304 |
| 5143935 | 2019.10.23 23:30:03 | balance | FFD | 288 |
| 5130004 | 2019.10.22 23:30:06 | balance | FFD | 148 |
| 5115050 | 2019.10.21 23:30:03 | balance | FFD | 148 |
| 5093490 | 2019.10.18 23:30:05 | balance | FFD | 148 |
| 5081417 | 2019.10.17 23:30:05 | balance | FFD | 304 |
| 5064005 | 2019.10.16 23:30:05 | balance | FFD | 288 |
| 5054564 | 2019.10.15 23:30:06 | balance | FFD | 148 |
| 5045005 | 2019.10.14 23:30:03 | balance | FFD | 148 |
| 5031423 | 2019.10.11 23:30:07 | balance | FFD | 148 |
| 5019699 | 2019.10.10 23:30:04 | balance | FFD | 304 |
| 5007786 | 2019.10.09 23:30:06 | balance | FFD | 288 |
| 4993369 | 2019.10.08 23:30:05 | balance | FFD | 148 |
| 4973423 | 2019.10.07 23:30:03 | balance | FFD | 148 |
| 4953219 | 2019.10.04 23:30:03 | balance | FFD | 148 |
| 4947709 | 2019.10.03 23:30:05 | balance | FFD | 304 |
| 4936203 | 2019.10.02 23:30:05 | balance | FFD | 288 |
| 4925546 | 2019.10.01 23:30:05 | balance | FFD | 148 |
| 4916416 | 2019.09.30 23:30:03 | balance | FFD | 148 |
| 4900580 | 2019.09.27 23:30:03 | balance | FFD | 148 |
| 4835684 | 2019.09.26 23:30:03 | balance | FFD | 304 |
| 4771348 | 2019.09.25 23:30:05 | balance | FFD | 288 |
| 4739350 | 2019.09.24 23:30:03 | balance | FFD | 148 |
| 4678759 | 2019.09.23 23:30:05 | balance | FFD | 148 |
| 4624292 | 2019.09.20 23:30:03 | balance | FFD | 148 |
| 4591290 | 2019.09.19 23:30:03 | balance | FFD | 148 |
| 4452930 | 2019.09.17 23:30:03 | balance | FFD | 148 |
| 4427387 | 2019.09.13 23:30:06 | balance | FFD | 148 |
| 4417165 | 2019.09.12 23:30:05 | balance | FFD | 304 |
| 4401591 | 2019.09.11 23:30:18 | balance | FFD | 288 |
| 4393184 | 2019.09.10 23:30:20 | balance | FFD | 148 |
| 4386734 | 2019.09.09 23:30:03 | balance | FFD | 148 |
| 4373364 | 2019.09.06 23:30:06 | balance | FFD | 148 |
| 4359369 | 2019.09.05 23:30:04 | balance | FFD | 304 |
| 4329977 | 2019.09.04 23:30:04 | balance | FFD | 210 |
| 4324876 | 2019.09.04 15:01:23 | balance | FFD | 148 |
| 4303215 | 2019.09.03 10:44:24 | balance | スワップ金利 | 78 |
| 4193631 | 2019.08.27 09:01:29 | balance | Deposit | 100 000 |
| |
0 |
0 |
0 |
0 |
| Closed P/L: |
0 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4282744 | 2019.09.02 11:10:56 | buy | 0.10 | audjpy.ace | 71.498 | 0.000 | 0.000 | | 73.278 | 0 | 0 | 1 490 | 17 800 |
| 4282745 | 2019.09.02 11:11:07 | sell | 0.10 | audjpy.ace | 71.484 | 0.000 | 0.000 | | 73.293 | 0 | 0 | -13 112 | -18 090 |
| |
0 |
0 |
-11 622 |
-290 |
| | Floating P/L: |
-11 912 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 021 764 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
0 |
Floating P/L: |
-11 912 |
Margin: |
7 149 |
| Balance: |
1 021 764 |
Equity: |
1 009 852 |
Free Margin: |
1 002 703 |